Models & Ratings for iQpump Controller |
Pump Controllers - 5-500HP, 208-230/240 and 480V, 3-phase 1 input, NEMA 1 or protected chassis enclosure
208V | 240V | 230V | 480V
| Drive Model Number | Rated Output
Current (Amps) | Nominal HP2 | Standard Enclosure |
208V | CIMR-P7U23P71-107 | 16.8 | 5 | NEMA 1 |
208V | CIMR-P7U25P51-107 | 23.0 | 53 | NEMA 1 |
208V | CIMR-P7U27P51-107 | 31.0 | 7.5 | NEMA 1 |
208V | CIMR-P7U27P51-107 | 31.0 | 10 | NEMA 1 |
208V | CIMR-P7U20111-107 | 46.2 | 15 | NEMA 1 |
208V | CIMR-P7U20151-107 | 59.4 | 20 | NEMA 1 |
208V | CIMR-P7U20181-107 | 74.8 | 25 | NEMA 1 |
208V | CIMR-P7U20221-107 | 88 | 30 | NEMA 1 |
208V | CIMR-P7U20301-107 | 115 | 40 | NEMA 1 |
208V | CIMR-P7U20370-107 | 162 | 50 | Protected Chassis |
208V | CIMR-P7U20450-107 | 192 | 60 | Protected Chassis |
208V | CIMR-P7U20550-107 | 215 | 75 | Protected Chassis |
208V | CIMR-P7U20750-107 | 312 | 100 | Protected Chassis |
208V | CIMR-P7U20900-107 | 360 | 125 | Protected Chassis |
208V | CIMR-P7U21100-107 | 415 | 150 | Protected Chassis |
Top
| Drive Model Number | Rated Output
Current (Amps) | Nominal HP2 | Standard Enclosure |
240V | CIMR-P7U23P71-107 | 16.8 | 5 | NEMA 1 |
240V | CIMR-P7U25P51-107 | 23.0 | 7.5 | NEMA 1 |
240V | CIMR-P7U27P51-107 | 31.0 | 10 | NEMA 1 |
240V | CIMR-P7U20111-107 | 46.2 | 15 | NEMA 1 |
240V | CIMR-P7U20151-107 | 59.4 | 20 | NEMA 1 |
240V | CIMR-P7U20181-107 | 74.8 | 25 | NEMA 1 |
240V | CIMR-P7U20221-107 | 88 | 30 | NEMA 1 |
240V | CIMR-P7U20301-107 | 115 | 40 | NEMA 1 |
Top
| Drive Model Number | Rated Output
Current (Amps) | Nominal HP2 | Standard Enclosure |
230V | CIMR-P7U20370-107 | 162 | 50 | Protected Chassis |
230V | CIMR-P7U20370-107 | 162 | 60 | Protected Chassis |
230V | CIMR-P7U20450-107 | 192 | 75 | Protected Chassis |
230V | CIMR-P7U20550-107 | 215 | 753 | Protected Chassis |
230V | CIMR-P7U20750-107 | 312 | 100 | Protected Chassis |
230V | CIMR-P7U20750-107 | 312 | 125 | Protected Chassis |
230V | CIMR-P7U20900-107 | 360 | 150 | Protected Chassis |
230V | CIMR-P7U21100-107 | 415 | 1503 | Protected Chassis |
Top
| Drive Model Number | Rated Output
Current (Amps) | Nominal HP2 | Standard Enclosure |
480V | CIMR-P7U43P71-107 | 7.6 | 5 | NEMA 1 |
480V | CIMR-P7U44P01-107 | 8.7 | 5 3 | NEMA 1 |
480V | CIMR-P7U45P51-107 | 12.5 | 7.5 | NEMA 1 |
480V | CIMR-P7U47P51-107 | 17.0 | 10 | NEMA 1 |
480V | CIMR-P7U49P01-107 | 21.0 | 15 | NEMA 1 |
480V | CIMR-P7U40111-107 | 27.0 | 20 | NEMA 1 |
480V | CIMR-P7U40151-107 | 34.0 | 25 | NEMA 1 |
480V | CIMR-P7U40181-107 | 40.0 | 30 | NEMA 1 |
480V | CIMR-P7U40221-107 | 50.4 | 303 | NEMA 1 |
480V | CIMR-P7U40241-107 | 52.0 | 40 | NEMA 1 |
480V | CIMR-P7U40301-107 | 67.2 | 50 | NEMA 1 |
480V | CIMR-P7U40371-107 | 77 | 60 | NEMA 1 |
480V | CIMR-P7U40451-107 | 96 | 75 | NEMA 1 |
480V | CIMR-P7U40551-107 | 125 | 100 | NEMA 1 |
480V | CIMR-P7U40750-107 | 156 | 125 | Protected Chassis |
480V | CIMR-P7U40900-107 | 180 | 150 | Protected Chassis |
480V | CIMR-P7U41100-107 | 240 | 200 | Protected Chassis |
480V | CIMR-P7U41320-107 | 260 | 2003 | Protected Chassis |
480V | CIMR-P7U41600-107 | 304 | 250 | Protected Chassis |
480V | CIMR-P7U41850-107 | 414 | 300 | Protected Chassis |
480V | CIMR-P7U41850-107 | 414 | 350 | Protected Chassis |
480V | CIMR-P7U42200-107 | 515 | 400 | Protected Chassis |
480V | CIMR-P7U42200-107 | 515 | 450 | Protected Chassis |
480V | CIMR-P7U43000-107 | 675 | 500 | Protected Chassis |
Top
- Contact us at 800-YASKAWA (927-5292) for single phase applications and sizing.
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
- Check motor FLA for proper drive sizing
|